| Allmand Boats Inc. Rigid Inflatable Boat price list | PVC Prices | Hypalon Prices click here | |||||||||||
| Overall | Overall | tube | Max | Max | Package | Price includes | Equipment | ||||||
| Model | Length | Width | diameter | Chamber | Power | Capacity | Size | global shipping | Standard | Optional | |||
| (cm) | (cm) | (cm) | (HP) | (person) | (cm) | (USD) | |||||||
| VX420A | 420 | 188 | 45 | 4 | 40 | 7 | 368*165*75 | 4640 | front seat | console(390),seat(120),canopy(205),50L tank(330),cover(65),FRP anchor(60) | |||
| VX420B | 420 | 195 | 45 | 4 | 40 | 7 | 368*165*80 | 5180 | front seat,rear seat | console(390), canopy(205), 50Ltank(330),roll bar(steel 240,FRP 295),Light(40),cover(65),FRP anchor(60) | |||
| VX420C | 420 | 195 | 45 | 4 | 40 | 7 | 368*165*80 | 5680 | front seat,rear seat,side seat,console | canopy(205), 50Ltank(330),roll bar(steel 240,FRP 295),Light(40),cover(65),FRP anchor(60) | |||
| VX470A | 470 | 188 | 45 | 4 | 60 | 9 | 410*165*75 | 5200 | front seat | console(390),seat(120),canopy(205),70L tank(370),cover(70),FRP anchor(60) | |||
| VX470B | 470 | 195 | 45 | 4 | 60 | 9 | 410*165*80 | 5750 | front seat,rear seat | console(390), canopy(205), 70L tank(370),roll bar(steel 240,FRP 295),Light(40),cover(70),FRP anchor(60) | |||
| VX470C | 470 | 195 | 45 | 4 | 60 | 9 | 410*165*80 | 6480 | front seat,rear seat,side seat,console | canopy(205), 70Ltank(370),roll bar(steel 240,FRP 295),Light(40),cover(70),FRP anchor(60) | |||
| VX520A | 520 | 196 | 50 | 4 | 80 | 10 | 460*165*75 | 6400 | front seat | console(390),seat(120),canopy(205),70L tank(370),cover(75) | |||
| VX520B | 520 | 220 | 50 | 4 | 80 | 10 | 460*165*80 | 4920 | front seat,rear seat | console(390), canopy(205), 70L tank(370), roll bar(steel 240,FRP 295), Light(40),cover(75),FRP anchor(60) | |||
| VX570A | 560 | 196 | 50 | 5 | 100 | 12 | 510*190*100 | 11220 | front seat | console(390),seat(120),canopy(205),100L tank(440),cover(75),FRP anchor(90) | |||
| VX570B | 560 | 240 | 55 | 5 | 100 | 12 | 510*190*110 | 12390 | front seat,rear seat,console,roll bar(steel or FRP) | canopy(205), 100Ltank(440), Light(40),cover(70), ladder(90),Ski palon(110) | |||
| VX620 | 620 | 250 | 55 | 6 | 120 | 13 | 540*195*110 | 13960 | front seat,rear seat | console(550),stand seat(440),canopy(205),120L tank(580),cover(75),FRP anchor(90), roll bar(410),light(40),ladder(90) | |||
| VX670 | 670 | 285 | 58 | 6 | 200 | 14 | 580*200*110 | 15720 | front seat,rear seat | console(550),seat(290),canopy(205),200L tank(730),cover(75),FRP anchor(90), roll bar(410),light(40),ladder(90),Ski palon(110) | |||
| VX720 | 720 | 256 | 58 | 6 | 200 | 16 | 640*200*110 | 17850 | front seat,rear seat | console(550),canopy(205),200L tank(730),cover(75),FRP anchor(90), roll bar(410),light(40),ladder(90) | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|