| Allmand Boats Inc. Rigid Inflatable Boat price list | 14' to 24' | Home | |||||||||||||
| Overall | Overall | tube | Max | Max | Fiberglass | FOB Price | Equipments | ||||||||
| Model | Length | Width | diameter | Chamber | Power | Capacity | Hull | (USD) | Standard | Optional | |||||
| (cm) | (cm) | (cm) | (HP) | (person) | PVC | ||||||||||
| VXV230 | 230 | 155 | 38 | 2 | 6 | 2 | single | 1680 | D rings, Rope, Handle, Two Piece Aluminum Oars, Marine Grade Plywood Seat, Foot Pump, Repair Kit | Inflatable Thwart, Under Seat Storage Bag, Bow Storage Bag, Inflatable Boat Cover, Extra Seats | |||||
| VX250 | 250 | 155 | 38 | 3 | 8 | 3 | single | 1750 | |||||||
| VX270 | 270 | 164 | 40 | 3 | 10 | 3 | double | 1860 | |||||||
| VX300 | 300 | 164 | 40 | 3 | 12 | 4 | double | 1940 | |||||||
| VX330 | 330 | 164 | 40 | 3 | 15 | 5 | double | 2230 | |||||||
| VX360 | 360 | 164 | 40 | 3 | 20 | 5 | double | 2660 | |||||||
| VX390 | 390 | 169 | 42 | 3 | 25 | 6 | single | 2990 | |||||||
![]() |
![]() |
![]() |
300 picture
330 picture![]() |
![]() |
|